Single-track Gray code for 30 positions, using 5 detectors,
Using Opto sensors I can
Angle | Code | Angle | Code | Angle | Code | Angle | Code | Angle | Code | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° | 10000 | 72° | 01000 | 144° | 00100 | 216° | 00010 | 288° | 00001 | ||||
12° | 10100 | 84° | 01010 | 156° | 00101 | 228° | 10010 | 300° | 01001 | ||||
24° | 11100 | 96° | 01110 | 168° | 00111 | 240° | 10011 | 312° | 11001 | ||||
36° | 11110 | 108° | 01111 | 180° | 10111 | 252° | 11011 | 324° | 11101 | ||||
48° | 11010 | 120° | 01101 | 192° | 10110 | 264° | 01011 | 336° | 10101 | ||||
60° | 11000 | 132° | 01100 | 204° | 00110 | 276° | 00011 | 348° | 10001 |
this page: https://www.experts-exchange.com/questions/23594359/’single-track-gray-code’-sought-for-encoding-360-degrees-with-9-sensors.html seems to have a string for creating a 9 Bit encoder that generates greater than degree level accuracy.